2.236067977499789 | 2 | 90 | 26.56505117707799 | 63.43494882292201 | |
2 | 3.1622776601683777 | 3 | 90 | 18.434948822922017 | 71.56505117707802 |
3 | 4.123105625617659 | 4 | 90 | 14.036243467926484 | 75.96375653207355 |
4 | 5.099019513592783 | 5 | 90 | 11.309932474020227 | 78.6900675297981 |
5 | 6.082762530298218 | 6 | 90 | 9.462322208025613 | 80.53767779197437 |
6 | 7.071067811865473 | 7 | 90 | 8.130102354156005 | 81.869897645844 |
7 | 8.062257748298547 | 8 | 90 | 7.125016348901757 | 82.87498365109819 |
8 | 9.055385138137414 | 9 | 90 | 6.340191745909908 | 83.6598082540901 |
9 | 10.049875621120886 | 10 | 90 | 5.710593137499633 | 84.28940686250034 |
10 | 11.045361017187258 | 11 | 90 | 5.1944289077347285 | 84.8055710922652 |
This table here as helped me with my investigation of the question, "If you know the side lengths of a right triangle, can you predict what the angles will be?" From this table I have found out that the hypotenuse/Side BC is always a little bit more than Side AB. And Angle C always increases or decreases also depending on the length of Side AB.
On the other hand, it depends on the way that you collect your information. For example, I put sides AB, and AC are in chronoligical order. Which may decide the pattern you find.

Putting your data in numerical order is a good first step in finding a pattern. It looks to me like you do have the beginning of a pattern, but that you haven't exactly sorted it all out. What more can you tell me about these numbers and how they are related to each other?
ReplyDelete